Position your business well for the future.
It all starts with saving. Build up your cash cushion with an account that keeps it growing.
Benefits You’ll Love
- Earn competitive interest on what you set aside*
- No monthly service fee or minimum balance requirements
- No limit to deposits
- Clear-cut saving solution for businesses of all sizes
- Earn competitive interest on what you set aside*
- No monthly service fee
- No minimum balance requirements
- Unlimited monthly deposits
- Free digital banking services, including:
- Free online banking & bill pay
- Free mobile banking with mobile deposit
- Free e-statements
- $1 minimum deposit to open
{{ business-savings-rate }}
*APY = Annual Percentage Yield
Rate information: At our discretion, we may change the interest rates for this account.
Tier 1 — If your daily balance is $100,000.00 or more, the interest rate paid on the entire balance in your account will be .25% APY*.
Tier 2 — If your daily balance is less than or equal to $99,999.99, the interest rate paid on the entire balance in your account will be 0.10% APY*.
Interest rates may change at any time.
Compounding frequency — Interest will be compounded quarterly.
Crediting frequency — Interest will be credited into this account quarterly.
Daily balance computation method — Interest is calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day.
Accrual of interest on noncash deposits — Interest will begin to accrue on the business day you deposit noncash items (for example, checks) into your account.
Fees and Charges — The following fees and charges apply to this account: No service fee or minimum balance
Use this calculator to determine your projected earnings from our Kasasa Cash account. Move the sliders or type in the numbers to see your potential rewards.
- Estimated Annual Rewards $0
- Estimated monthly interest earned* $0
- Monthly ATM fees refunded**$0
This calculator compares the costs of buying or leasing a vehicle. There are three sections to complete, and you can adjust and experiment with different scenarios.
- Net cost of buying $0
- Net cost of leasing $0
A fixed-rate, fixed-term CD can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total interest earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
This calculator can help you get a general idea of monthly payments to expect for a simple loan. Move the sliders or type in numbers to get started.
- Estimated monthly payment $0
- Total paid $0
- Total interest paid $0
Business Savings
Minimum Opening Deposit | Balance Required to Earn Interest | Interest Rate | APY |
---|---|---|---|
$1 | $500,000.00 + | 3.25% | 3.25% |
$1 | $100,000.00 - $499,999.99 | 2.15% | 2.15% |
$1 | $1 - $99,999.99 | 0.60% | 0.60% |
Certificates of Deposit (CDs)
Term | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
182 Days | $500 | 4.25% | 4.30% |
12 Months | $500 | 3.75% | 3.75% |
15 Months | $500 | 1.40% | 1.40% |
18 Months | $500 | 2.75% | 2.76% |
24 Months | $500 | 1.45% | 1.45% |
30 Months | $500 | 1.50% | 1.50% |
36 Months | $500 | 1.55% | 1.55% |
48 Months | $500 | 1.60% | 1.60% |
60 Months | $500 | 1.65% | 1.65% |
Penalty for early withdrawal.
Individual Retirement Accounts (IRAs)
Type | Term | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
IRA 12 MONTH CD * | 12 month(s) | $100 | 3.75% | 3.75% |
IRA 15 MONTH CD * | 15 month(s) | $100 | 1.40% | 1.40% |
IRA 18 MONTH CD * | 18 month(s) | $100 | 2.75% | 2.76% |
IRA 182 DAY CD * | 182 day(s) | $100 | 4.25% | 4.30% |
IRA 24 MONTH CD * | 24 month(s) | $100 | 1.45% | 1.45% |
IRA 30 MONTH CD * | 30 month(s) | $100 | 1.50% | 1.50% |
IRA 36 MONTH CD * | 36 month(s) | $100 | 1.55% | 1.55% |
IRA 48 MONTH CD * | 48 month(s) | $100 | 1.60% | 1.60% |
IRA 60 MONTH CD * | 60 month(s) | $100 | 1.65% | 1.65% |
IRA SAVINGS | $100 | 1.35% | 1.36% |
* Penalty for early withdrawal.
Kasasa Cash*
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0 - $25,000 | $50 | 2.50% | 2.50% |
$25,000+ | $50 | 0.25% | 2.50% to 0.70% |
All balances if qualifications not met | $50 | 0.0499% | 0.0499% |
Qualifications
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive e-statement notice (receiving paper statement disqualifies you)
- Be enrolled and log into online banking monthly
Kasasa Saver*
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0 - $25,000 | $50 | 1.50% | 1.50% |
$25,000+ | $50 | 0.25% | 1.50% to 0.50% |
All balances if qualifications not met | $50 | 0.0499% | 0.0499% |
Qualifications
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive e-statement notice (receiving paper statement disqualifies you)
- Be enrolled and log into online banking monthly
Money Market Account
Balance Required to Earn Interest | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
$500,000.00 + | $2,500 | 2.15% | 2.17% |
$250,000.00 - $499,999.99 | $2,500 | .75% | .75% |
$100,000.00 - $249,999.99 | $2,500 | .75% | .75% |
$25,000.00 - $99,999.99 | $2,500 | .65% | .65% |
$2,500.00 - $24,999.99 | $2,500 | .65% | .65% |
$0.01 - $2,499.99 | $2,500 | .60% | .60% |
Passbook Savings
Minimum Opening Deposit | Balance Required to Earn Interest | Interest Rate | APY |
---|---|---|---|
$1 | $1 | 0.60% |
0.60% |
$1 | $150,000 | 1.50% | 1.51% |
$1 | $250,000 | 2.10% | 2.12% |
Special CDs
Term | Deposit Amount | Interest Rate | APY |
---|---|---|---|
6 Months | < $100,000 | 4.25% | 4.30% |
6 Months | => $100,000 | 4.50% | 4.55% |
9 Months | < $100,000 | 4.00% | 4.02% |
9 Months | => $100,000 | 4.25% | 4.27% |
Penalty for early withdrawal